NORCAL REALTY & MANAGEMENT CORP.
VACANCIES AS OF JULY 2010
|
OFFICE TOTAL OFFICE WHSE HEIGHT LOADING POWER RATE OP COSTS ASSOC |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| #160, 3015-12th Street NE | 4,208 |
Office
|
n/a
|
8'6"
|
Surface/energized |
TBV |
$13.00 | $11.00TBV | HOWARD | On 30 days notice, can be subdivided into 2,895 sq. ft. and 1,313 sq. ft. |
| #180, 3015-12th Street NE |
1,425
|
Office
|
n/a
|
8'6"
|
Surface/energized |
TBV
|
$13.00 |
$11.00TBV | HOWARD |
Available on 2 weeks notice. |
| #220, 3015-12th Street NE | 1,279 |
Office
|
n/a
|
8'6"
|
Surface/energized |
TBV |
$13.00 | $11.00TBV | HOWARD | Available immediately. |
|
WAREHOUSE |
||||||||||
| #101, 8203-31St. SE | 2,250 | 650 | 1,600 | 16' | 1-10' x 12' DI | 100TBV | MKT | $4.04 | HOWARD | 30 days notice. Can be combined with #103 for 5,250 sq. ft. |
| #103, 8203-31St. SE | 3,000 | 600 | 2,400 | 16' | 1-10' x 12' DI | 100TBV | MKT | $4.04 | HOWARD | Available immediately. Can be combined with #101 for 5,250 sq. ft. |
| 2005-10th Ave. SW | 2,530 | TBV | 2,530 | 8' | 1-8' x 7' DK | 100 | $7.50 | $3.06 | HOWARD | Available immediately. |
| 625-629-28th St. NE | 37,800 | Bay 627-629 5,245 Bay625- 1,280 | 31,245 | 24' | 4-8' x 8' DK | 600TBV | MKT | $2.64 | HOWARD | 12,800 sq. ft. available immediately. 37,800 sq. ft. available 30 days notice. Space can be leased in separate bays of 12,800 sq. ft. and 25,00 sq. ft. |
| 605-611-28th St. NE | 25,617 | 900 | 24,717 | 24' | 4- 8' x 8' DK | 200 | MKT | $2.76 | HOWARD | Available immediately. Can be sub divided into 12,800 sq. ft. each |
| 2930-3rd Avenue NE | 9,600 | 0 | 9,600 | 22' | 2 DK | 200 | $8.50 | $3.56TBV | HOWARD | Landlord will develop up to 10% office |
| 2931-5th Avenue NE | 12,800 | 5,000est | 7,800 est | 22' | 2 DK | 200 | $9.00 | $3.56 TBV | HOWARD | Available Feb. 1, 2011 |
| #2, 6328-30th St. SE | 5,314 | 1,865 | 3,449 | 20' | 1-DI | 200TBV | $9.00 | $3.66 | HOWARD | Available immediatelty. Can be combined with Bay 3 for total of 13,307 |
| #3, 6328-30th St. SE | 7.993 | 1,5823 | 6,470 | 20' | 3-Drive In Door/ 1Drive thru | 200 TBV | $9.00 | $3.66 | HOWARD | Available immediately. Can be combined with By 2 for total of 13,307 |
| #12, 2221-41st Ave NE | 4608 | 930 | 3678 | 21' | 1-DK | 100 | MKT | $3.94 | HOWARD | Available immediately |
| #2, 4220-23rd St. NE | 1516 | 520 | 996 | 17' | 1 DI | 100TBV | $10.00 | $3.75 | HOWARD | Available immediately |
| #10,4220-23rd St. NE | 2548 | 500 | 2048 | 18' | 1 -12' x 12' -DI | 200TBV |
$9.00 |
$3.75 | HOWARD | Available immediately |
| #412-28th St. NE | 2,400 | 1,840 Showroom- 575 | 400 | 22' | 1-DBL Man Door | 200TBV | $9.50 | $3.39TBV | HOWARD | Available Aug. 1, 2010 CONDITIONALLY LEASED |
| #14, 2916-5th Ave NE | 4,800 | TBV | TBV | 18' | 1-DI | 200TBV | $9.00 | $3.27 | HOWARD | Available 30 days notice |
| YARD SPACE | ||||||||||
| 8516-40 Street S.E |
2.75 acres |
Fenced, Graveled and Compacted |
TBV |
$7,700/month
$2,800.00/acre/month |
1-3 years |
IVAN |
Available immediately |
|||